<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>lpb&#039;s bloggyblog</title>
	<link>http://blog.thefluxcapacitor.net</link>
	<description>the occaisionally updated blog of Lee Barrows… some delays may occur.</description>
	<lastBuildDate>Mon, 12 Jul 2010 22:00:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>I write like&#8230;</title>
		<description><![CDATA[Thanks to a post over at Mighty God King, I&#8217;ve been tipped off to an interesting little writing analyser. So I plugged a bit of my (prose) writing into it and hey-presto! I write likeJames Joyce I Write Like by Mémoires, Mac journal software. Analyze your writing! Not too shabby eh? Incase you don&#8217;t know [...]]]></description>
		<link>http://blog.thefluxcapacitor.net/2010/07/12/i-write-like/</link>
			</item>
	<item>
		<title>Transport For London ate my Tube line</title>
		<description><![CDATA[So, last friday evening TFL had to close the eastern portion of the District Line due to a trackside fire at Barking. That&#8217;s unfortunate, but these things do happen, so after a bit of a rant about having trouble getting home, I leave it be. Come this morning (monday), I discover that the District line [...]]]></description>
		<link>http://blog.thefluxcapacitor.net/2010/07/05/transport-for-london-ate-my-tube-line/</link>
			</item>
	<item>
		<title>Mouse scribbling</title>
		<description><![CDATA[I&#8217;ve been playing with IOGraphica, formerly known as MousePath that last couple of days. It&#8217;s a little app that sits in the background on your PC and turns your mouse movements into artwork (more info can be found on their homepage). I recommend giving it a spin, it&#8217;s quite interesting and at the very least, [...]]]></description>
		<link>http://blog.thefluxcapacitor.net/2010/06/16/mouse-scribbling/</link>
			</item>
	<item>
		<title>Outlook Win!</title>
		<description><![CDATA[Quite randomly, out of the blue&#8230; oh my!]]></description>
		<link>http://blog.thefluxcapacitor.net/2010/06/09/outlook-win/</link>
			</item>
	<item>
		<title>Bloggage Revampage</title>
		<description><![CDATA[So, having a day off, all original plans to spend time having fun have, for one reason or another been thrown out of the window (some having been stamped on and set on fire first!). So what do I end up doing? No, not playing computer games (although I was tempted to play some more [...]]]></description>
		<link>http://blog.thefluxcapacitor.net/2010/06/01/bloggage-revampage/</link>
			</item>
	<item>
		<title>Photo stats</title>
		<description><![CDATA[One of the many good things about using Flickr to keep all of my photos on is stats. Flickr has a fairly comprehensive stats package which I hightly recommend any Flickr user has turned on (it doesn&#8217;t cost anything!). Anyway, I thought i&#8217;d share my Top 20 most viewed photos/videos ever &#8211; it&#8217;s quite a [...]]]></description>
		<link>http://blog.thefluxcapacitor.net/2010/05/20/photo-stats/</link>
			</item>
	<item>
		<title>It all started so simply&#8230;</title>
		<description><![CDATA[Once a long time ago (May 2009) it must have been a quiet day in the office&#8230; Caro sent this email around to everyone; &#8220;Daniel Britton is sick, please HELP ME!&#8221; To which I responded with this (a picture of Dan): Ant then sent this: &#8220;Looks like a caption competition opportunity to me:&#8221; Dave G [...]]]></description>
		<link>http://blog.thefluxcapacitor.net/2010/05/07/it-all-started-so-simply/</link>
			</item>
	<item>
		<title>Proof of time travel?</title>
		<description><![CDATA[During a bout of insomnia last night, I remembered something i&#8217;d read back on the Internet of old (circa 2000). The intriguing tale of someone called John Titor. &#8216;John&#8217; claimed to be a time traveller from 2036, who&#8217;d travelled back in time from a post-WWIII time to collect an example of an old piece of [...]]]></description>
		<link>http://blog.thefluxcapacitor.net/2010/05/06/proof-of-time-travel/</link>
			</item>
	<item>
		<title>No global armageddon today it seems</title>
		<description><![CDATA[&#8216;Doctor Dark Energy&#8216; had apparently predicted that today&#8217;s firing of CERN&#8217;s LHC (at it&#8217;s full capacity of 7 TeV hypercollisions) would have a 50% chance of causing the end of the world. Well, shortly after midday (UK time), human history was made &#8211; apparently quite safely (i.e. no planetary implosions and no cross-dimensional invasions, as [...]]]></description>
		<link>http://blog.thefluxcapacitor.net/2010/03/30/no-global-armageddon-today-it-seems/</link>
			</item>
	<item>
		<title>More Power!! aka When the Master becomes a Master Turbo!</title>
		<description><![CDATA[This is something that the geek in me has wanted for a long time now. The exact origins of this desire are lost, even to me, in the mists of time. The only remaining hint to the initial pangs is the love I had as a kid for the game Elite. Ladies and gentlemen, I [...]]]></description>
		<link>http://blog.thefluxcapacitor.net/2010/03/07/more-power-aka-when-the-master-becomes-a-master-turbo/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 8/11 queries in 0.042 seconds using disk

Served from: blog.thefluxcapacitor.net @ 2010-07-30 08:47:11 -->