<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lpb&#039;s bloggyblog &#187; lpb</title>
	<atom:link href="http://blog.thefluxcapacitor.net/author/lpb/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thefluxcapacitor.net</link>
	<description>the occaisionally updated blog of Lee Barrows… some delays may occur.</description>
	<lastBuildDate>Mon, 12 Jul 2010 22:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>I write like&#8230;</title>
		<link>http://blog.thefluxcapacitor.net/2010/07/12/i-write-like/</link>
		<comments>http://blog.thefluxcapacitor.net/2010/07/12/i-write-like/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:00:14 +0000</pubDate>
		<dc:creator>lpb</dc:creator>
				<category><![CDATA[Intaweb]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[analyser]]></category>

		<guid isPermaLink="false">http://blog.thefluxcapacitor.net/?p=423</guid>
		<description><![CDATA[Thanks to a post over at Mighty God King, I&#8217;ve been tipped off to an interesting little writing analyser. So I plugged a bit of my (prose) writing into it and hey-presto! I write likeJames Joyce I Write Like by Mémoires, Mac journal software. Analyze your writing! Not too shabby eh? Incase you don&#8217;t know [...]]]></description>
		<wfw:commentRss>http://blog.thefluxcapacitor.net/2010/07/12/i-write-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport For London ate my Tube line</title>
		<link>http://blog.thefluxcapacitor.net/2010/07/05/transport-for-london-ate-my-tube-line/</link>
		<comments>http://blog.thefluxcapacitor.net/2010/07/05/transport-for-london-ate-my-tube-line/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:35:48 +0000</pubDate>
		<dc:creator>lpb</dc:creator>
				<category><![CDATA[boo]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://blog.thefluxcapacitor.net/?p=419</guid>
		<description><![CDATA[So, last friday evening TFL had to close the eastern portion of the District Line due to a trackside fire at Barking. That&#8217;s unfortunate, but these things do happen, so after a bit of a rant about having trouble getting home, I leave it be. Come this morning (monday), I discover that the District line [...]]]></description>
		<wfw:commentRss>http://blog.thefluxcapacitor.net/2010/07/05/transport-for-london-ate-my-tube-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse scribbling</title>
		<link>http://blog.thefluxcapacitor.net/2010/06/16/mouse-scribbling/</link>
		<comments>http://blog.thefluxcapacitor.net/2010/06/16/mouse-scribbling/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:50:04 +0000</pubDate>
		<dc:creator>lpb</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://blog.thefluxcapacitor.net/?p=415</guid>
		<description><![CDATA[I&#8217;ve been playing with IOGraphica, formerly known as MousePath that last couple of days. It&#8217;s a little app that sits in the background on your PC and turns your mouse movements into artwork (more info can be found on their homepage). I recommend giving it a spin, it&#8217;s quite interesting and at the very least, [...]]]></description>
		<wfw:commentRss>http://blog.thefluxcapacitor.net/2010/06/16/mouse-scribbling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook Win!</title>
		<link>http://blog.thefluxcapacitor.net/2010/06/09/outlook-win/</link>
		<comments>http://blog.thefluxcapacitor.net/2010/06/09/outlook-win/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:53:05 +0000</pubDate>
		<dc:creator>lpb</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://blog.thefluxcapacitor.net/?p=410</guid>
		<description><![CDATA[Quite randomly, out of the blue&#8230; oh my!]]></description>
		<wfw:commentRss>http://blog.thefluxcapacitor.net/2010/06/09/outlook-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloggage Revampage</title>
		<link>http://blog.thefluxcapacitor.net/2010/06/01/bloggage-revampage/</link>
		<comments>http://blog.thefluxcapacitor.net/2010/06/01/bloggage-revampage/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:03:52 +0000</pubDate>
		<dc:creator>lpb</dc:creator>
				<category><![CDATA[Intaweb]]></category>
		<category><![CDATA[computer]]></category>

		<guid isPermaLink="false">http://blog.tfc/?p=402</guid>
		<description><![CDATA[So, having a day off, all original plans to spend time having fun have, for one reason or another been thrown out of the window (some having been stamped on and set on fire first!). So what do I end up doing? No, not playing computer games (although I was tempted to play some more [...]]]></description>
		<wfw:commentRss>http://blog.thefluxcapacitor.net/2010/06/01/bloggage-revampage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo stats</title>
		<link>http://blog.thefluxcapacitor.net/2010/05/20/photo-stats/</link>
		<comments>http://blog.thefluxcapacitor.net/2010/05/20/photo-stats/#comments</comments>
		<pubDate>Thu, 20 May 2010 16:01:35 +0000</pubDate>
		<dc:creator>lpb</dc:creator>
				<category><![CDATA[Intaweb]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://blog.thefluxcapacitor.net/?p=392</guid>
		<description><![CDATA[One of the many good things about using Flickr to keep all of my photos on is stats. Flickr has a fairly comprehensive stats package which I hightly recommend any Flickr user has turned on (it doesn&#8217;t cost anything!). Anyway, I thought i&#8217;d share my Top 20 most viewed photos/videos ever &#8211; it&#8217;s quite a [...]]]></description>
		<wfw:commentRss>http://blog.thefluxcapacitor.net/2010/05/20/photo-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It all started so simply&#8230;</title>
		<link>http://blog.thefluxcapacitor.net/2010/05/07/it-all-started-so-simply/</link>
		<comments>http://blog.thefluxcapacitor.net/2010/05/07/it-all-started-so-simply/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:00:30 +0000</pubDate>
		<dc:creator>lpb</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[photoshopped]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Altogether Digital]]></category>
		<category><![CDATA[dan britton]]></category>
		<category><![CDATA[phil mccann]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://blog.thefluxcapacitor.net/?p=348</guid>
		<description><![CDATA[Once a long time ago (May 2009) it must have been a quiet day in the office&#8230; Caro sent this email around to everyone; &#8220;Daniel Britton is sick, please HELP ME!&#8221; To which I responded with this (a picture of Dan): Ant then sent this: &#8220;Looks like a caption competition opportunity to me:&#8221; Dave G [...]]]></description>
		<wfw:commentRss>http://blog.thefluxcapacitor.net/2010/05/07/it-all-started-so-simply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof of time travel?</title>
		<link>http://blog.thefluxcapacitor.net/2010/05/06/proof-of-time-travel/</link>
		<comments>http://blog.thefluxcapacitor.net/2010/05/06/proof-of-time-travel/#comments</comments>
		<pubDate>Thu, 06 May 2010 09:57:24 +0000</pubDate>
		<dc:creator>lpb</dc:creator>
				<category><![CDATA[Intaweb]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[time-travel]]></category>
		<category><![CDATA[wierd]]></category>
		<category><![CDATA[john titor]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://blog.thefluxcapacitor.net/?p=326</guid>
		<description><![CDATA[During a bout of insomnia last night, I remembered something i&#8217;d read back on the Internet of old (circa 2000). The intriguing tale of someone called John Titor. &#8216;John&#8217; claimed to be a time traveller from 2036, who&#8217;d travelled back in time from a post-WWIII time to collect an example of an old piece of [...]]]></description>
		<wfw:commentRss>http://blog.thefluxcapacitor.net/2010/05/06/proof-of-time-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No global armageddon today it seems</title>
		<link>http://blog.thefluxcapacitor.net/2010/03/30/no-global-armageddon-today-it-seems/</link>
		<comments>http://blog.thefluxcapacitor.net/2010/03/30/no-global-armageddon-today-it-seems/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:08:19 +0000</pubDate>
		<dc:creator>lpb</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[armageddon]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[tin foil hat]]></category>

		<guid isPermaLink="false">http://blog.thefluxcapacitor.net/?p=320</guid>
		<description><![CDATA[&#8216;Doctor Dark Energy&#8216; had apparently predicted that today&#8217;s firing of CERN&#8217;s LHC (at it&#8217;s full capacity of 7 TeV hypercollisions) would have a 50% chance of causing the end of the world. Well, shortly after midday (UK time), human history was made &#8211; apparently quite safely (i.e. no planetary implosions and no cross-dimensional invasions, as [...]]]></description>
		<wfw:commentRss>http://blog.thefluxcapacitor.net/2010/03/30/no-global-armageddon-today-it-seems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Power!! aka When the Master becomes a Master Turbo!</title>
		<link>http://blog.thefluxcapacitor.net/2010/03/07/more-power-aka-when-the-master-becomes-a-master-turbo/</link>
		<comments>http://blog.thefluxcapacitor.net/2010/03/07/more-power-aka-when-the-master-becomes-a-master-turbo/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:10:12 +0000</pubDate>
		<dc:creator>lpb</dc:creator>
				<category><![CDATA[acorn computers]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[8bit]]></category>
		<category><![CDATA[bbc master]]></category>
		<category><![CDATA[retro computing]]></category>

		<guid isPermaLink="false">http://blog.thefluxcapacitor.net/?p=304</guid>
		<description><![CDATA[This is something that the geek in me has wanted for a long time now. The exact origins of this desire are lost, even to me, in the mists of time. The only remaining hint to the initial pangs is the love I had as a kid for the game Elite. Ladies and gentlemen, I [...]]]></description>
		<wfw:commentRss>http://blog.thefluxcapacitor.net/2010/03/07/more-power-aka-when-the-master-becomes-a-master-turbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 7/12 queries in 0.050 seconds using disk

Served from: blog.thefluxcapacitor.net @ 2010-07-30 08:37:13 -->